6143 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| MAGABAN-PROFLAE1-1 | Professional foreign language I. English | Business administration and management | Full-time | 3 | Tánczikné Dr. Varga Szilvia | Nyelvoktatási és Nyelvvizsgaközpont | 2024 | |
| MAGABAN-STATIST1-1 | Statistics I. | Business administration and management | Full-time | 4 | Oparin-Salamon Melinda Dr. | Alaptudományi Tanszék | 2024 | |
| MAGABAN-BUSCOMM1-1 | Business communication I. | Business administration and management | Full-time | 3 | Jenes Barbara Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-CORPFIN1-1 | Corporate finance I. | Business administration and management | Full-time | 5 | Végh Klaudia Katalin Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-ECOHISTO-1 | Economic history | Business administration and management | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-FINACANA-1 | Financial accounting and accounting analysis | Business administration and management | Full-time | 5 | Hajnal Zsófia | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-SOCBEHAV-1 | Social behavior | Business administration and management | Full-time | 3 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-STATIST2-1 | Statistics II. | Business administration and management | Full-time | 6 | Kelecsényi Klára | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-BASPROJM-1 | Basics of project management | Business administration and management | Full-time | 4 | Dr. Csendes István | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-BUSINLAW-1 | Business law | Business administration and management | Full-time | 5 | Kárpáti József dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-CORPFIN2-1 | Corporate finance II. | Business administration and management | Full-time | 3 | Végh Klaudia Katalin Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-CONTRLIN-1 | Controlling | Business administration and management | Full-time | 3 | Kálmán Botond Géza | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-FUNDEUNI-1 | Fundamentals of the European Union | Business administration and management | Full-time | 2 | Szabó Kinga Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-STRAPLAN-1 | Strategic planning | Business administration and management | Full-time | 5 | Kálmán Botond Géza | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-TAXATION-1 | Taxation | Business administration and management | Full-time | 5 | Hajnal Zsófia | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-BUSIPLAN-1 | Business planning | Business administration and management | Full-time | 5 | Viharos Zsolt János Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-ENVIECON-1 | Environmental economics | Business administration and management | Full-time | 3 | Forman Balázs György Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-COMPORT2-1 | Competence Portfolio II. | Business administration and management | Full-time | 0 | Dr. Karcsics Éva | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-TESTNEV1-1 | Physical education I | Business administration and management | Full-time | 0 | Bindics Gábor | Sportközpont | 2024 | |
| MAGABAN-PROFLAH1-1 | Professional foreign language I. Hungarian | Business administration and management | Full-time | 3 | Dr. Sági Norberta | Nyelvoktatási és Nyelvvizsgaközpont | 2024 |
Total 6143 results, page 2 / 308
6143 results
2/308
2/308