5741 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| MANGBAN-ECOMATH1-1 | Economic mathematics I. | International business | Full-time | 5 | Körmöczi Koppány István | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOMATH2-1 | Economic mathematics II. | International business | Full-time | 5 | Körmöczi Koppány István | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECONOMI1-1 | Economics I. | International business | Full-time | 5 | Dr. Trautmann László | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECONOMI2-1 | Economics II. | International business | Full-time | 5 | Dr. Trautmann László | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ENVIECON-1 | Environmental economics | International business | Full-time | 3 | Forman Balázs György Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-FINACANA-1 | Financial accounting and accounting analysis | International business | Full-time | 5 | Tangl Anita Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-FINANCE1-1 | Finance | International business | Full-time | 3 | - | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-FUNDEUNI-1 | Fundamentals of the European Union | International business | Full-time | 2 | Csordás László Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-GENECLAW-1 | General and economic law | International business | Full-time | 5 | Kárpáti József dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-INTPOLEC-1 | International political economics | International business | Full-time | 5 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-INTREDIP-1 | International relations, diplomacy | International business | Full-time | 2 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-MARKBASI-1 | Marketing basics | International business | Full-time | 5 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-MARKCOMM-1 | Marketing communication | International business | Full-time | 3 | Jenes Barbara Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-MARKMANA-1 | Marketing management | International business | Full-time | 5 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-MARKRESE-1 | Marketing research | International business | Full-time | 2 | Kun Zsuzsanna | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-MAVALPRO-1 | Management of value-chain processes | International business | Full-time | 5 | Viharos Zsolt János Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-PROFLAE1-1 | Professional foreign language I. English | International business | Full-time | 3 | Dr. Sági Norberta | Nyelvoktatási és Nyelvvizsgaközpont | 2024 | |
| MANGBAN-PROFLAH1-1 | Professional foreign language I. Hungarian | International business | Full-time | 3 | Dr. Sági Norberta | Nyelvoktatási és Nyelvvizsgaközpont | 2024 | |
| MANGBAN-SOCBEHAV-1 | Social behavior | International business | Full-time | 3 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-STATIST1-1 | Statistics I. | International business | Full-time | 4 | Oparin-Salamon Melinda Dr. | Gazdaságtudományi Kar | 2024 |
Total 5741 results, page 207 / 288
5741 results
207/288
207/288