5908 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| MANGBAN-BASMANG2-1 | Basics of Management II. | International business | Full-time | 3 | Dr. Beke Éva | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-BUSCOMM1-1 | Business communication I. | Nemzetközi gazdálkodás | Full-time | 3 | Jenes Barbara Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-BUSCOMM2-1 | Business communication II. | International business | Full-time | 3 | Szappanos Anna | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-BUSECONO-1 | Business economics | International business | Full-time | 5 | Dr. Beke Éva | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-BUSINFOT-1 | Business information technology | International business | Full-time | 2 | Viharos Zsolt János Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-BUSINLAW-1 | Business law | International business | Full-time | 5 | Kárpáti József dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CENGRECO-1 | Centers of gravity in European economics | International business | Full-time | 2 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-COMPORT1-1 | Competence Portfolio I. | International business | Full-time | 0 | Dr. Karcsics Éva | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-COMPORT2-1 | Competence Portfolio II. | International business | Full-time | 0 | Dr. Karcsics Éva | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CORPFIN1-1 | Corporate finance I. | International business | Full-time | 5 | Végh Klaudia Katalin Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CORPFIN2-1 | Corporate finance II. | International business | Full-time | 3 | Végh Klaudia Katalin Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CORPFINA-1 | Corporate finance | Nemzetközi gazdálkodás | Full-time | 5 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CRITENG1-1 | Criterium exam - English | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CRITGER1-1 | Criterium exam - German | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CRITOTH1-1 | Criterium exam - other I. | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CRITOTH2-1 | Criterium exam - other II. | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-DEFENECO-1 | Defense and economy | International business | Full-time | 5 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOHISTO-1 | Economic history | International business | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-ECOIANIR-1 | Economic information intelligence and analysis in national and international relations | International business | Full-time | 4 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-ECOMATH1-1 | Economic mathematics I. | International business | Full-time | 5 | Dr. Osztényi József | Gazdaságtudományi Kar | 2026 |
Total 5908 results, page 210 / 296
5908 results
210/296
210/296