6143 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| GERASMN-20240028-1 | International economics / KVK - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | Kertészeti és Vidékfejlesztési Kar | 2024 | |
| GERASMN-20240027-1 | Informatics for engineers - ERASMUS | ERASMUS | Full-time | 4 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240026-1 | Green Infrastructure in the Climate Change - ERASMUS | ERASMUS | Full-time | 2 | Dr. Tóth Ákos | Kertészeti és Vidékfejlesztési Kar | 2024 | |
| GERASMN-20240025-2 | Fluid Mechanics - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240025-1 | Fluid dynamics - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240024-2 | Finance - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240024-1 | Finance - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240023-1 | English for Computer Science I - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240022-1 | Engineering Drawing - ERASMUS | ERASMUS | Full-time | 4 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240021-2 | Economics I - ERASMUS | ERASMUS | Full-time | 5 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240021-1 | Economics I - ERASMUS | ERASMUS | Full-time | 5 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240020-2 | Economics / KVK - ERASMUS | ERASMUS | Full-time | 2 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240020-1 | Economics / KVK - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240019-1 | Economics - ERASMUS | ERASMUS | Full-time | 4 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240018-1 | Developing Mobile Applications I - ERASMUS | ERASMUS | Full-time | 5 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240017-2 | Databases - ERASMUS | ERASMUS | Full-time | 4 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240017-1 | Databases - ERASMUS | ERASMUS | Full-time | 4 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240016-2 | Plant production - ERASMUS | ERASMUS | Full-time | 2 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240016-1 | Crop production - ERASMUS | ERASMUS | Full-time | 3 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| GERASMN-20240015-1 | Computer Architectures II - ERASMUS | ERASMUS | Full-time | 5 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 |
Total 6143 results, page 270 / 308
6143 results
270/308
270/308