6143 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| GERASMN-20240162-1 | Economic Analysis for the Global Citizen - ERASMUS | ERASMUS | Full-time | 2 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-ECOHISTO-1 | Economic history | Business administration and management | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOHISTO-1 | Economic history | International business | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2026 | |
| MATUBAN-ECOHISTO-1 | Economic history | Tourism and catering | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2024 | |
| MAMBMAN-GAZDTORT-1 | Economic history | Master of Business Administration | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2026 | |
| GERASMN-20240127-1 | Economic History - ERASMUS | ERASMUS | Full-time | 3 | Fülöp Tamás Dr. habil | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOIANIR-1 | Economic information intelligence and analysis in national and international relations | International business | Full-time | 4 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2026 | |
| GERASMN-20240170-1 | Economic information intelligence and analysis in national and international relations - ERASMUS | ERASMUS | Full-time | 4 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| GERASMN-20240012-1 | Economic Mathematics I - ERASMUS | ERASMUS | Full-time | 5 | Dr. Tóth Ákos | GAMF Műszaki és Informatikai Kar | 2024 | |
| MAGABAN-ECOMATH1-1 | Economic mathematics I. | Business administration and management | Full-time | 5 | Dr. Osztényi József | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOMATH1-1 | Economic mathematics I. | International business | Full-time | 5 | Dr. Osztényi József | Gazdaságtudományi Kar | 2026 | |
| MATUBAN-ECOMATH1-1 | Economic mathematics I. | Tourism and catering | Full-time | 5 | Dr. Osztényi József | Gazdaságtudományi Kar | 2024 | |
| MAGABAN-ECOMATH2-1 | Economic mathematics II. | Business administration and management | Full-time | 5 | Körmöczi Koppány István | Alaptudományi Tanszék | 2024 | |
| MANGBAN-ECOMATH2-1 | Economic mathematics II. | International business | Full-time | 5 | Körmöczi Koppány István | Gazdaságtudományi Kar | 2026 | |
| MATUBAN-ECOMATH2-1 | Economic mathematics II. | Tourism and catering | Full-time | 5 | Körmöczi Koppány István | Gazdaságtudományi Kar | 2024 | |
| GERASMN-20240110-1 | Economic mathematics II. - ERASMUS | ERASMUS | Full-time | 5 | Dr. Nagy Péter | Alaptudományi Tanszék | 2024 | |
| MAMBMAN-GAZDPOLI-1 | Economic policy | Master of Business Administration | Full-time | 3 | György László Dr | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-ECOTREIA-1 | Economic trends in Asia | International business | Full-time | 5 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| GAINBAN-KOZGGAZD-1 | Economics | Computer Science Engineering | Full-time | 4 | Dr. Huff Endre | Alaptudományi Tanszék | 2022 | |
| GAGEBAN-KOZGGAZD-1 | Economics | Mechanical Engineering | Full-time | 4 | Dr. Huff Endre | Alaptudományi Tanszék | 2025 |
Total 6143 results, page 54 / 308
6143 results
54/308
54/308