5908 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| MATUBAN-ORGTRAVS-1 | Organized travel services | turizmus-vendéglátás | Full-time | 4 | Dávid Lóránt Dénes Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-MARKBASI-1 | Marketing basics | Tourism and catering | Full-time | 5 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-MAMATOEN-1 | Management and marketing of touristic enterprises | Tourism and catering | Full-time | 4 | Dávid Lóránt Dénes Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-LEGATOUR-1 | Legal aspects of tourism and hospitality | Tourism and catering | Full-time | 2 | Kárpáti József dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-HTOURISM-1 | Health tourism | turizmus-vendéglátás | Full-time | 3 | Dávid Lóránt Dénes Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-HOSGAMAN-1 | Hospitality and gastronomy management | turizmus-vendéglátás | Full-time | 5 | Dávid Lóránt Dénes Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-GENECLAW-1 | General and economic law | Tourism and catering | Full-time | 5 | Kárpáti József dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-GASTRURE-1 | Gastro-, rural and eco tourism | Tourism and catering | Full-time | 4 | Dávid Lóránt Dénes Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-FINANCE1-1 | Finance | Tourism and catering | Full-time | 3 | Szőcs Árpád | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-FINACANA-1 | Financial accounting and accounting analysis | Tourism and catering | Full-time | 5 | Hajnal Zsófia | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-EVENTMAN-1 | Event management | turizmus-vendéglátás | Full-time | 3 | Puskás Hajnalka | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-ENVIECON-1 | Environmental economics | Tourism and catering | Full-time | 3 | Forman Balázs György Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-ECONOMI2-1 | Economics II. | Tourism and catering | Full-time | 5 | Dr. Trautmann László | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-ECONOMI1-1 | Economics I. | Tourism and catering | Full-time | 5 | Mohammad Mustafa Mohammad Jaber | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-ECOMATH2-1 | Economic mathematics II. | Tourism and catering | Full-time | 5 | Körmöczi Koppány István | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-ECOMATH1-1 | Economic mathematics I. | Tourism and catering | Full-time | 5 | Dr. Osztényi József | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-ECOHISTO-1 | Economic history | Tourism and catering | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-CRITOTH2-1 | Criterium exam - other II. | Tourism and catering | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-CRITOTH1-1 | Criterium exam - other I. | Tourism and catering | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 | |
| MATUBAN-CRITGER1-1 | Criterium exam - German | Tourism and catering | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 |
Total 5908 results, page 81 / 296
5908 results
81/296
81/296