5741 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| MANGBAN-ECOMATH1-1 | Economic mathematics I. | International business | Full-time | 5 | Körmöczi Koppány István | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOIANIR-1 | Economic information intelligence and analysis in national and international relations | International business | Full-time | 4 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-ECOHISTO-1 | Economic history | International business | Full-time | 3 | Fülöp Tamás Dr. habil | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-DEFENECO-1 | Defense and economy | International business | Full-time | 5 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CRITOTH2-1 | Criterium exam - other II. | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CRITOTH1-1 | Criterium exam - other I. | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CRITGER1-1 | Criterium exam - German | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CRITENG1-1 | Criterium exam - English | International business | Full-time | 0 | Dr. Sági Norberta | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CORPFIN2-1 | Corporate finance II. | International business | Full-time | 3 | Végh Klaudia Katalin Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CORPFIN1-1 | Corporate finance I. | International business | Full-time | 5 | Végh Klaudia Katalin Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-COMPORT2-1 | Competence Portfolio II. | International business | Full-time | 0 | Dr. Karcsics Éva | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-COMPORT1-1 | Competence Portfolio I. | International business | Full-time | 0 | Dr. Karcsics Éva | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-CENGRECO-1 | Centers of gravity in European economics | International business | Full-time | 2 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BUSINLAW-1 | Business law | International business | Full-time | 5 | Kárpáti József dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BUSINFOT-1 | Business information technology | International business | Full-time | 2 | Viharos Zsolt János Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BUSECONO-1 | Business economics | International business | Full-time | 5 | Dunay Anna Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BUSCOMM2-1 | Business communication II. | International business | Full-time | 3 | Szappanos Anna | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BASMANG2-1 | Basics of Management II. | International business | Full-time | 3 | Dr. Beke Éva | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BASMANG1-1 | Basics of Management I. | International business | Full-time | 3 | Dr. Beke Éva | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-BASINACC-1 | Basics of International accounting | International business | Full-time | 4 | Farkas Krisztina Anikó | Gazdaságtudományi Kar | 2024 |
Total 5741 results, page 82 / 288
5741 results
82/288
82/288