6143 results
Page:
| Code | Subject | Programme | Type | Credits | Subject leader | Department | Curriculum | Actions |
|---|---|---|---|---|---|---|---|---|
| MANGBAN-ENVIECON-1 | Environmental economics | International business | Full-time | 3 | Forman Balázs György Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-COMPORT2-1 | Competence Portfolio II. | International business | Full-time | 0 | Dr. Karcsics Éva | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-TESTNEV1-1 | Physical education I | International business | Full-time | 0 | Bindics Gábor | Sportközpont | 2026 | |
| MANGBAN-PROFLAE1-1 | Professional foreign language I. English | International business | Full-time | 3 | Dr. Sági Norberta | Nyelvoktatási és Nyelvvizsgaközpont | 2026 | |
| MANGBAN-PROFLAH1-1 | Professional foreign language I. Hungarian | International business | Full-time | 3 | Dr. Sági Norberta | Nyelvoktatási és Nyelvvizsgaközpont | 2026 | |
| MANGBAN-TESTNEV2-1 | Physical education II | International business | Full-time | 0 | Bindics Gábor | Sportközpont | 2026 | |
| MANGBAN-BUSCOMM2-1 | Business communication II. | International business | Full-time | 3 | Szappanos Anna | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-INTPOLEC-1 | International political economics | International business | Full-time | 5 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-INTREDIP-1 | International relations, diplomacy | International business | Full-time | 2 | Kasznár Attila Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-MARKMANA-1 | Marketing management | International business | Full-time | 5 | Pálinkó Éva Etelka Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-MAVALPRO-1 | Management of value-chain processes | International business | Full-time | 5 | Viharos Zsolt János Dr. | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-INTERCOM-1 | Intercultural communication | International business | Full-time | 3 | Klemensits Péter Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-INTECPOL-1 | International economic policy | International business | Full-time | 5 | Szőcs Árpád | Gazdaságtudományi Kar | 2024 | |
| MANGBAN-INTEECON-1 | International economics | International business | Full-time | 3 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-STATISTI-1 | Statistics | International business | Full-time | 4 | Oparin-Salamon Melinda Dr. | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-SUSECADI-1 | Sustainability and Security Awareness in the Defense Industry | International business | Full-time | 2 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-CORPFINA-1 | Corporate finance | International business | Full-time | 5 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-INTERPRO-1 | International Protocol | International business | Full-time | 5 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-POLISCIE-1 | Political Science | International business | Full-time | 2 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 | |
| MANGBAN-SHICUPRO-1 | Shipping and Customs Procedures | International business | Full-time | 5 | Szőcs Árpád | Gazdaságtudományi Kar | 2026 |
Total 6143 results, page 84 / 308
6143 results
84/308
84/308